Name of College | Dr.Babasaheb Ambedkar
College Of Journalism & Social Work, Dr. Babasaheb Ambedkar Prtishathan,
Prabodhan Nagar , National Highway No - 6 Khadki,Akola- 444004 Maharashtra State (INDIA) |
Date of Establishment | 25 August, 2006 |
Affiliation | Sant Gadge Baba Amravati University, Amravati |
Affiliation Status | Temprary (SGBAU/144/2023 Date: 07/09/2023) |
Website | www.acjmc.in |
Institution | Vidarbha Vikas Women and Child Development Education Trust |
UGC Recognition 2(F) & 12 (b) | - |
Date of Establishment of IQAC | 08 March, 2022 |
College Code | 0248 |
AISHE ID | C - 43048 |
Number of Teaching Staff | 17 |
Number of Non-teaching Staff | 16 |
Campus Area Details | |
Infrastructure | |
Campus Area | 2 Acres |
Academic Building | 01 |
Classroom with ICT Facilities | 06 |
Library | 01 |
Library Buildup Area | 9000 Sqft |
Yoga Hall | 01 |
Yoga Hall Buildup Area | 17.54 x 32.51 Mtr |
Multipurpose Hall | 01 |
Multipurpose Hall Buildup Area | 9000 Sqft |
Garden | 02 |
Garden Area | 20000 Sqft |
Boy's Hostel Area | 1500 Sqft |
Boy's Hostel Area | 1500 Sqft |
Academic | |
Academic Building Area | 9000 (Ground Floor) + 9000 (First Floor) Sq. Mtr. |
Academic Programme | UG & PG |
Course Offered | B.A. (Journalism & Mass Communication), B.A. (Social Work), M.A.(Journalism & Mass Communication) |
Number of Departments | 02 |
Faculty | 100 % Full Time |
Students Enrolled (Session – 2023-24) | B.A. (Journalism & Mass Communication) I year 40 B.A. (Social Work) I year 80 M.A.(Journalism & Mass Communication) I year 40 Total (160) |
Conference / Workshop / Seminar Organized | 09 |
Certificate Courses Run | 05 |